Award Proration
How does this affect my financial aid?
Scholarships & Financial Aid awards students assuming full-time enrollment. Student records are reviewed each semester to see if they are enrolled less than full-time hours. If students are enrolled in less than full-time hours, adjustments can be made to their financial aid offers. This review and adjustments happens every semester, before the financial aid disbursement date and then again at census date (12th class day for fall and spring, 4th class day for summer).Award/Program | Requires Full-Time Enrollment | Is Prorated if not Enrolled Full-Time | Requires at least 3/4 time Enrollment | Requires at least 1/2 time Enrollment | Is Prorated if not Enrolled 1/2 Time |
---|---|---|---|---|---|
College Access Loan | X | ||||
Federal Direct Loan - Subsidized | X | ||||
Federal Direct Loan - Unsubsidized | X | ||||
Federal Direct Graduate PLUS Loan | X | ||||
Federal Pell Grant | X | X | |||
Federal Work Study | X | ||||
Private/Alternative Loan1 | Varies by lender | ||||
Regents' Scholarship | X | ||||
Scholarships2 | X | ||||
Federal TEACH Grant | X | X | |||
TEXAS Grant | X | X | |||
Texas Aggie Grant | X | X | |||
Texas Aggie Graduate Grant | X | X | |||
Texas Aggie Scholarship | X | X | |||
Texas College Work Study | X | ||||
Texas Public Education Grant - Resident | X | X | |||
Texas Public Education Grant - Nonresident | X | X | |||
Texas Public Education Grant - International | X |
(1) Refer to Alternative Loan Page for more information.
(2) Refer to your donor or the Scholarship Handbook.
*The above chart is based on policy for Fall and Spring semesters. Please note Summer award proration may differ.